Last Updated | February 15, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 1.33 Acres |
Taxes | 4993.65 (2017) |
---|
Property Type | Lots And Land; Residential Lot |
---|
Northwest,Slater Marietta,Travelers Rest |
Northwest,Travelers Rest,Slater Marietta |
Slater Marietta,Northwest,Travelers Rest |
Slater Marietta,Travelers Rest,Northwest |
Travelers Rest,Northwest,Slater Marietta |
Travelers Rest,Slater Marietta,Northwest |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
A.j. Whittenberg Elementary - School Of Engineering | Greenville County Schools 01 | Preschool-4 | Public |
Abundant Life Christian School | Preschool-12 | Private | |
Aldersgate Child Development Center | Preschool-k | Private | |
Armstrong Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Augusta Circle Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Bethlehem Christian Academy | Preschool-5 | Private | |
Blythe Academy | Greenville County Schools 01 | Preschool-5 | Public |
Bob Jones Academy | Preschool-12 | Private | |
Brook Glenn Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Brushy Creek Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Calvary Christian School | Preschool-12 | Private | |
Carolina Prep | Preschool-5 | Private | |
Christ Church Episcopal Preschool | Preschool-k | Private | |
East North Street Academy | Greenville County Schools 01 | Preschool-5 | Public |
Edward Rd Baptist Church Kindergarten | Preschool-k | Private | |
Ellen Woodside Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
First Baptist Church Kindergarten | Preschool-k | Private | |
First Presbyterian Academy | Preschool-7 | Private | |
Five Oaks Academy Montessori School | Preschool-8 | Private | |
Fountain Inn Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Gateway Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Hampton Park Christian School | Preschool-12 | Private | |
Haynsworth School | Preschool-5 | Private | |
Heritage Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Hollis Academy | Greenville County Schools 01 | Preschool-5 | Public |
Hope Academy | Preschool-5 | Private | |
Immanuel Lutheran School | Preschool-k | Private | |
John Knox Weekday Kindergarten | Preschool-k | Private | |
Mauldin Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Mauldin United Methodist Preschool & Kindergarten | Preschool-k | Private | |
Meyer Center For Special Children (charter) | Greenville County Schools 01 | Preschool-k | Public |
Mitchell Road Christian Academy | Preschool-8 | Private | |
Mitchell Road Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Monarch Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Monaview Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Montessori School Of Greenville | Preschool-3 | Private | |
Montessori School Of Mauldin | Preschool-7 | Private | |
Mountain View Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Mt Zion Christian School | Preschool-8 | Private | |
Oakview Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Our Lady Of The Rosary Catholic Elementary School | Diocese Of Charleston | Preschool-8 | Catholic |
Palmetto Prep | Preschool-5 | Private | |
Paris Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Pleasant View Christian Academy | Preschool-12 | Private | |
Prince Of Peace Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
Robert E Cashion Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Shannon Forest Christian School | Preschool-12 | Private | |
Simpsonville Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Slater Marietta Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
St Anthony Of Padua Catholic School | Diocese Of Charleston | Preschool-6 | Catholic |
St Marys Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
Sterling School | Greenville County Schools 01 | Preschool-8 | Public |
Taylors First Baptist Church Kindergarten | Preschool-k | Private | |
Tigerville Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Welcome Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
White Oak Baptist Church Kindergarten | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
A.j. Whittenberg Elementary - School Of Engineering | Greenville County Schools 01 | Preschool-4 | Public |
Abundant Life Christian School | Preschool-12 | Private | |
Aldersgate Child Development Center | Preschool-k | Private | |
Armstrong Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Augusta Circle Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Bethlehem Christian Academy | Preschool-5 | Private | |
Blythe Academy | Greenville County Schools 01 | Preschool-5 | Public |
Bob Jones Academy | Preschool-12 | Private | |
Brook Glenn Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Brushy Creek Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Calvary Christian School | Preschool-12 | Private | |
Carolina Prep | Preschool-5 | Private | |
Christ Church Episcopal Preschool | Preschool-k | Private | |
East North Street Academy | Greenville County Schools 01 | Preschool-5 | Public |
Edward Rd Baptist Church Kindergarten | Preschool-k | Private | |
Ellen Woodside Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
First Baptist Church Kindergarten | Preschool-k | Private | |
First Presbyterian Academy | Preschool-7 | Private | |
Five Oaks Academy Montessori School | Preschool-8 | Private | |
Fountain Inn Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Gateway Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Hampton Park Christian School | Preschool-12 | Private | |
Haynsworth School | Preschool-5 | Private | |
Heritage Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Hollis Academy | Greenville County Schools 01 | Preschool-5 | Public |
Hope Academy | Preschool-5 | Private | |
Immanuel Lutheran School | Preschool-k | Private | |
John Knox Weekday Kindergarten | Preschool-k | Private | |
Mauldin Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Mauldin United Methodist Preschool & Kindergarten | Preschool-k | Private | |
Meyer Center For Special Children (charter) | Greenville County Schools 01 | Preschool-k | Public |
Mitchell Road Christian Academy | Preschool-8 | Private | |
Mitchell Road Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Monarch Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Monaview Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Montessori School Of Greenville | Preschool-3 | Private | |
Montessori School Of Mauldin | Preschool-7 | Private | |
Mountain View Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Mt Zion Christian School | Preschool-8 | Private | |
Oakview Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Our Lady Of The Rosary Catholic Elementary School | Diocese Of Charleston | Preschool-8 | Catholic |
Palmetto Prep | Preschool-5 | Private | |
Paris Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Pleasant View Christian Academy | Preschool-12 | Private | |
Prince Of Peace Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
Robert E Cashion Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Shannon Forest Christian School | Preschool-12 | Private | |
Simpsonville Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Slater Marietta Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
St Anthony Of Padua Catholic School | Diocese Of Charleston | Preschool-6 | Catholic |
St Marys Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
Sterling School | Greenville County Schools 01 | Preschool-8 | Public |
Taylors First Baptist Church Kindergarten | Preschool-k | Private | |
Tigerville Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Welcome Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
White Oak Baptist Church Kindergarten | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
A.j. Whittenberg Elementary - School Of Engineering | Greenville County Schools 01 | Preschool-4 | Public |
Abundant Life Christian School | Preschool-12 | Private | |
Aldersgate Child Development Center | Preschool-k | Private | |
Alexander Elementary School | Greenville County Schools 01 | K-5 | Public |
Armstrong Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Augusta Circle Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Bell's Crossing Elementary School | Greenville County Schools 01 | K-5 | Public |
Berea Elementary School | Greenville County Schools 01 | K-5 | Public |
Bethel Elementary School | Greenville County Schools 01 | K-5 | Public |
Bethlehem Christian Academy | Preschool-5 | Private | |
Blythe Academy | Greenville County Schools 01 | Preschool-5 | Public |
Bob Jones Academy | Preschool-12 | Private | |
Brook Glenn Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Brushy Creek Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Bryson Elementary School | Greenville County Schools 01 | K-5 | Public |
Buena Vista Elementary School | Greenville County Schools 01 | K-5 | Public |
Calvary Christian School | Preschool-12 | Private | |
Camperdown Academy | 1-8 | Private | |
Carolina Prep | Preschool-5 | Private | |
Chandler Creek Elementary School | Greenville County Schools 01 | K-5 | Public |
Cherrydale Elementary School | Greenville County Schools 01 | K-5 | Public |
Christ Church Episcopal Preschool | Preschool-k | Private | |
Conestee Baptist Day School | K-12 | Private | |
Crestview Elementary School | Greenville County Schools 01 | K-5 | Public |
Duncan Chapel Elementary School | Greenville County Schools 01 | K-5 | Public |
East North Street Academy | Greenville County Schools 01 | Preschool-5 | Public |
Ebenezer Academy | K-12 | Private | |
Edward Rd Baptist Church Kindergarten | Preschool-k | Private | |
Ellen Woodside Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
First Baptist Church Kindergarten | Preschool-k | Private | |
First Presbyterian Academy | Preschool-7 | Private | |
Five Oaks Academy Montessori School | Preschool-8 | Private | |
Fork Shoals Elementary School | Greenville County Schools 01 | K-5 | Public |
Fountain Inn Christian School | K-12 | Private | |
Fountain Inn Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Gateway Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Green Charter School | Sc Public Charter District | K-8 | Public |
Greenbrier Elementary School | Greenville County Schools 01 | K-5 | Public |
Greenville Classical Academy | K-12 | Private | |
Grove Elementary School | Greenville County Schools 01 | K-5 | Public |
Hampton Park Christian School | Preschool-12 | Private | |
Haynsworth School | Preschool-5 | Private | |
Heritage Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Hollis Academy | Greenville County Schools 01 | Preschool-5 | Public |
Hope Academy | Preschool-5 | Private | |
Immanuel Lutheran School | Preschool-k | Private | |
John Knox Weekday Kindergarten | Preschool-k | Private | |
Lake Forest Elementary School | Greenville County Schools 01 | K-5 | Public |
Lead Academy Charter School | Sc Public Charter District | K-8 | Public |
Legacy Charter | Greenville County Schools 01 | K-12 | Public |
Mauldin Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Mauldin United Methodist Preschool & Kindergarten | Preschool-k | Private | |
Meyer Center For Special Children (charter) | Greenville County Schools 01 | Preschool-k | Public |
Mitchell Road Christian Academy | Preschool-8 | Private | |
Mitchell Road Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Monarch Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Monaview Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Montessori School Of Greenville | Preschool-3 | Private | |
Montessori School Of Mauldin | Preschool-7 | Private | |
Mountain View Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Mt Zion Christian School | Preschool-8 | Private | |
Oakview Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Our Lady Of The Rosary Catholic Elementary School | Diocese Of Charleston | Preschool-8 | Catholic |
Overbrook Child Dev Ctr | Greenville County Schools 01 | K-4 | Public |
Palmetto Prep | Preschool-5 | Private | |
Paris Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Pelham Road Elementary School | Greenville County Schools 01 | K-5 | Public |
Piedmont Christian Academy | 1-12 | Private | |
Plain Elementary School | Greenville County Schools 01 | K-5 | Public |
Pleasant View Christian Academy | Preschool-12 | Private | |
Prince Of Peace Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
Resurrected Treasure Christian Learning Center | 2-7 | Private | |
Robert E Cashion Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Rudolph Gordon Elementary School | Greenville County Schools 01 | K-5 | Public |
Sara Collins Elementary School | Greenville County Schools 01 | K-5 | Public |
Shannon Forest Christian School | Preschool-12 | Private | |
Simpsonville Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Skyland Elementary School | Greenville County Schools 01 | K-5 | Public |
Slater Marietta Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
St Anthony Of Padua Catholic School | Diocese Of Charleston | Preschool-6 | Catholic |
St Marys Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
Sterling School | Greenville County Schools 01 | Preschool-8 | Public |
Stone Elementary School | Greenville County Schools 01 | K-5 | Public |
Sue Cleveland Elementary School | Greenville County Schools 01 | K-5 | Public |
Summit Drive Elementary School | Greenville County Schools 01 | K-5 | Public |
Tabernacle Christian School | K-12 | Private | |
Taylors Elementary School | Greenville County Schools 01 | K-5 | Public |
Taylors First Baptist Church Kindergarten | Preschool-k | Private | |
Thomas E. Kerns Elementary School | Greenville County Schools 01 | K-5 | Public |
Tigerville Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Upstate Christian Academy | 1-8 | Private | |
Washington Center | Greenville County Schools 01 | K-12 | Public |
Welcome Elementary School | Greenville County Schools 01 | Preschool-5 | Public |
Westcliffe Elementary School | Greenville County Schools 01 | K-5 | Public |
White Oak Baptist Church Kindergarten | Preschool-k | Private | |
Woodland Elementary School | Greenville County Schools 01 | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Abundant Life Christian School | Preschool-12 | Private | |
Beck Academy | Greenville County Schools 01 | 6-8 | Public |
Berea Middle School | Greenville County Schools 01 | 6-8 | Public |
Blue Ridge Middle School | Greenville County Schools 01 | 6-8 | Public |
Bob Jones Academy | Preschool-12 | Private | |
Bob Jones Junior High School | 7-8 | Private | |
Bryson Middle School | Greenville County Schools 01 | 6-8 | Public |
Calvary Christian School | Preschool-12 | Private | |
Camperdown Academy | 1-8 | Private | |
Conestee Baptist Day School | K-12 | Private | |
Dr Phinnize J Fisher Middle School | Greenville County Schools 01 | 6-7 | Public |
Ebenezer Academy | K-12 | Private | |
First Presbyterian Academy | Preschool-7 | Private | |
Five Oaks Academy Montessori School | Preschool-8 | Private | |
Fountain Inn Christian School | K-12 | Private | |
Green Charter School | Sc Public Charter District | K-8 | Public |
Greenville Classical Academy | K-12 | Private | |
Greenville Middle Academy | Greenville County Schools 01 | 6-8 | Public |
Greer Middle School | Greenville County Schools 01 | 6-8 | Public |
Hampton Park Christian School | Preschool-12 | Private | |
Hidden Treasure Christian School | 7-11 | Private | |
Hillcrest Middle School | Greenville County Schools 01 | 6-8 | Public |
Hughes Academy Of Science And Technology | Greenville County Schools 01 | 6-8 | Public |
Lakeview Middle School | Greenville County Schools 01 | 6-8 | Public |
Langston Charter Middle School | Greenville County Schools 01 | 6-8 | Public |
Lead Academy Charter School | Sc Public Charter District | K-8 | Public |
League Academy | Greenville County Schools 01 | 6-8 | Public |
Legacy Charter | Greenville County Schools 01 | K-12 | Public |
Mauldin Middle School | Greenville County Schools 01 | 6-8 | Public |
Mitchell Road Christian Academy | Preschool-8 | Private | |
Montessori School Of Mauldin | Preschool-7 | Private | |
Mt Zion Christian School | Preschool-8 | Private | |
Northwest Middle School | Greenville County Schools 01 | 6-8 | Public |
Northwood Middle School | Greenville County Schools 01 | 6-8 | Public |
Our Lady Of The Rosary Catholic Elementary School | Diocese Of Charleston | Preschool-8 | Catholic |
Piedmont Christian Academy | 1-12 | Private | |
Pleasant View Christian Academy | Preschool-12 | Private | |
Prince Of Peace Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
Ralph Chandler Middle School | Greenville County Schools 01 | 6-8 | Public |
Resurrected Treasure Christian Learning Center | 2-7 | Private | |
Riverside Middle School | Greenville County Schools 01 | 6-8 | Public |
Sevier Middle School | Greenville County Schools 01 | 6-8 | Public |
Shannon Forest Christian School | Preschool-12 | Private | |
St Joseph's Catholic School | Diocese Of Charleston | 6-12 | Catholic |
St Marys Catholic School | Diocese Of Charleston | Preschool-8 | Catholic |
Sterling School | Greenville County Schools 01 | Preschool-8 | Public |
Tabernacle Christian School | K-12 | Private | |
Tanglewood Middle School | Greenville County Schools 01 | 6-8 | Public |
Upstate Christian Academy | 1-8 | Private | |
Washington Center | Greenville County Schools 01 | K-12 | Public |
Woodmont Middle School | Greenville County Schools 01 | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Abundant Life Christian School | Preschool-12 | Private | |
Berea High School | Greenville County Schools 01 | 9-12 | Public |
Blue Ridge High School | Greenville County Schools 01 | 9-12 | Public |
Bob Jones Academy | Preschool-12 | Private | |
Brashier Middle College Charter School | Greenville County Schools 01 | 9-12 | Public |
Calvary Christian School | Preschool-12 | Private | |
Carolina High School | Greenville County Schools 01 | 9-12 | Public |
Conestee Baptist Day School | K-12 | Private | |
Donaldson Career Center | Greenville County Schools 01 | 9-12 | Public |
Eastside High School | Greenville County Schools 01 | 9-12 | Public |
Ebenezer Academy | K-12 | Private | |
Enoree Career Center | Greenville County Schools 01 | 9-12 | Public |
Fountain Inn Christian School | K-12 | Private | |
Golden Strip Career Technology Center | Greenville County Schools 01 | 10-12 | Public |
Governor's School - Arts & Humanities | 10-12 | Private | |
Greenville Classical Academy | K-12 | Private | |
Greenville Senior High Academy Of Law, Finance And Business | Greenville County Schools 01 | 9-12 | Public |
Greenville Technical High School (charter) | Greenville County Schools 01 | 9-12 | Public |
Greer High School | Greenville County Schools 01 | 9-12 | Public |
Greer Middle College Charter School | Greenville County Schools 01 | 9-12 | Public |
Hampton Park Christian School | Preschool-12 | Private | |
Hidden Treasure Christian School | 7-11 | Private | |
Hillcrest Senior High School | Greenville County Schools 01 | 9-12 | Public |
J Harley Bonds Career Center | Greenville County Schools 01 | 11-12 | Public |
J. L. Mann High Academy | Greenville County Schools 01 | 9-12 | Public |
Legacy Charter | Greenville County Schools 01 | K-12 | Public |
Mauldin High School | Greenville County Schools 01 | 9-12 | Public |
Piedmont Christian Academy | 1-12 | Private | |
Pleasant View Christian Academy | Preschool-12 | Private | |
Riverside High School | Greenville County Schools 01 | 9-12 | Public |
Shannon Forest Christian School | Preschool-12 | Private | |
Southside Christian School | 9-12 | Private | |
Southside High School | Greenville County Schools 01 | 9-12 | Public |
St Joseph's Catholic School | Diocese Of Charleston | 6-12 | Catholic |
Tabernacle Christian School | K-12 | Private | |
Travelers Rest High School | Greenville County Schools 01 | 9-12 | Public |
Wade Hampton High School | Greenville County Schools 01 | 9-12 | Public |
Washington Center | Greenville County Schools 01 | K-12 | Public |
Woodmont High School | Greenville County Schools 01 | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 214 Willow, Marietta, Sc 29661 | $15,250 | ||
2 | 711 Chestnut Ridge, Marietta, Sc 29661 | 3 | 2 | $157,000 |
3 | 220 Lions Park, Marietta, Sc 29661 | $72,500 | ||
4 | 111 Long Shoals, Marietta, Sc 29661 | 3 | 1 | $1,974 |
5 | 17 Green Meadow, Marietta, Sc 29661 | 3 | 1 | $119,000 |
6 | 17 Green Meadow, Marietta, Sc 29661 | 3 | 1 | $119,000 |
7 | 134 Lions Park, Marietta, Sc 29661 | 2 | 1 | $23,000 |
8 | 875 Chestnut Ridge, Marietta, Sc 29661 | 2 | 1 | $65,000 |
9 | 106 Pumpkintown, Marietta, Sc 29661 | 1 | $35,600 | |
10 | 106 Pumpkintown, Marietta, Sc 29661 | 1 | $35,600 |
Population | 6,364 |
---|---|
Population Growth | 4% |
Population Density | 92 |
Median Age | 40.8 |
Median Income | $46,600 |
Households | 2,446 |
Jan Low | 32.71 |
---|---|
Jan High | 54.93 |
July Low | 69.34 |
July High | 91.23 |
Annual Precipitation (in.) | 53.02 |
Weather Risk Index* | 74 |
Data Provided by Greater Greenville Association of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 214 Willow, Marietta, Sc 29661 | $15,250 | ||
2 | 711 Chestnut Ridge, Marietta, Sc 29661 | 3 | 2 | $157,000 |
3 | 220 Lions Park, Marietta, Sc 29661 | $72,500 | ||
4 | 111 Long Shoals, Marietta, Sc 29661 | 3 | 1 | $1,974 |
5 | 17 Green Meadow, Marietta, Sc 29661 | 3 | 1 | $119,000 |
6 | 17 Green Meadow, Marietta, Sc 29661 | 3 | 1 | $119,000 |
7 | 134 Lions Park, Marietta, Sc 29661 | 2 | 1 | $23,000 |
8 | 875 Chestnut Ridge, Marietta, Sc 29661 | 2 | 1 | $65,000 |
9 | 106 Pumpkintown, Marietta, Sc 29661 | 1 | $35,600 | |
10 | 106 Pumpkintown, Marietta, Sc 29661 | 1 | $35,600 |
Fill out this short form to contact the agents below.